Dataset statistics
Number of variables | 35 |
---|---|
Number of observations | 423967 |
Missing cells | 5300783 |
Missing cells (%) | 35.7% |
Total size in memory | 113.2 MiB |
Average record size in memory | 280.0 B |
Variable types
Categorical | 31 |
---|---|
Unsupported | 4 |
user.verified has constant value "False" | Constant |
Unnamed: 0 has a high cardinality: 820 distinct values | High cardinality |
id has a high cardinality: 423612 distinct values | High cardinality |
user.id has a high cardinality: 177 distinct values | High cardinality |
user.username has a high cardinality: 177 distinct values | High cardinality |
user.created has a high cardinality: 177 distinct values | High cardinality |
user.favouritesCount has a high cardinality: 162 distinct values | High cardinality |
user.followersCount has a high cardinality: 193 distinct values | High cardinality |
user.friendsCount has a high cardinality: 170 distinct values | High cardinality |
user.url has a high cardinality: 177 distinct values | High cardinality |
rawContent has a high cardinality: 420937 distinct values | High cardinality |
renderedContent has a high cardinality: 420368 distinct values | High cardinality |
coordinates has a high cardinality: 205 distinct values | High cardinality |
hashtags has a high cardinality: 20247 distinct values | High cardinality |
inReplyToTweetId has a high cardinality: 55386 distinct values | High cardinality |
inReplyToUser has a high cardinality: 2942 distinct values | High cardinality |
media has a high cardinality: 108424 distinct values | High cardinality |
mentionedUsers has a high cardinality: 41533 distinct values | High cardinality |
links has a high cardinality: 135021 distinct values | High cardinality |
place has a high cardinality: 199 distinct values | High cardinality |
quotedTweet has a high cardinality: 57466 distinct values | High cardinality |
url has a high cardinality: 423612 distinct values | High cardinality |
date has a high cardinality: 398624 distinct values | High cardinality |
replyCount has a high cardinality: 6433 distinct values | High cardinality |
retweetCount has a high cardinality: 8781 distinct values | High cardinality |
likeCount has a high cardinality: 22039 distinct values | High cardinality |
quoteCount has a high cardinality: 2673 distinct values | High cardinality |
conversationId has a high cardinality: 370501 distinct values | High cardinality |
contains_keyword has a high cardinality: 1170 distinct values | High cardinality |
quoteCount is highly imbalanced (56.9%) | Imbalance |
lang is highly imbalanced (95.9%) | Imbalance |
contains_keyword is highly imbalanced (89.9%) | Imbalance |
cashtags has 423962 (> 99.9%) missing values | Missing |
coordinates has 423163 (99.8%) missing values | Missing |
hashtags has 335306 (79.1%) missing values | Missing |
inReplyToTweetId has 368336 (86.9%) missing values | Missing |
inReplyToUser has 368336 (86.9%) missing values | Missing |
media has 312688 (73.8%) missing values | Missing |
mentionedUsers has 302624 (71.4%) missing values | Missing |
links has 288127 (68.0%) missing values | Missing |
place has 423163 (99.8%) missing values | Missing |
quotedTweet has 359210 (84.7%) missing values | Missing |
retweetedTweet has 423967 (100.0%) missing values | Missing |
sourceLabel has 423967 (100.0%) missing values | Missing |
sourceUrl has 423967 (100.0%) missing values | Missing |
source has 423967 (100.0%) missing values | Missing |
retweetedTweet is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
sourceLabel is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
sourceUrl is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
source is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Reproduction
Analysis started | 2023-08-08 12:58:29.913833 |
---|---|
Analysis finished | 2023-08-08 12:58:39.254746 |
Duration | 9.34 seconds |
Software version | pandas-profiling v3.6.6 |
Download configuration | config.json |
Unnamed: 0
Categorical
Distinct | 820 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.2 MiB |
0 | 3757 |
---|---|
1 | 3674 |
2 | 3623 |
3 | 3586 |
4 | 3544 |
Other values (815) |
Unique
Unique | 100 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | 0 |
---|---|
2nd row | 1 |
3rd row | 2 |
4th row | 0 |
5th row | 1 |
Common Values
Value | Count | Frequency (%) |
0 | 3757 | 0.9% |
1 | 3674 | 0.9% |
2 | 3623 | 0.9% |
3 | 3586 | 0.8% |
4 | 3544 | 0.8% |
5 | 3513 | 0.8% |
6 | 3481 | 0.8% |
7 | 3454 | 0.8% |
8 | 3433 | 0.8% |
9 | 3408 | 0.8% |
Other values (810) | 388494 |
id
Categorical
Distinct | 423612 |
---|---|
Distinct (%) | 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.2 MiB |
1295483839565856768 | 2 |
---|---|
1234868300884000771 | 2 |
1232779505279938561 | 2 |
1233091991015055362 | 2 |
1233106983936516096 | 2 |
Other values (423607) |
Unique
Unique | 423257 ? |
---|---|
Unique (%) | 99.8% |
Sample
1st row | 1226988645044891649 |
---|---|
2nd row | 1217185789156777986 |
3rd row | 1216891845692837888 |
4th row | 1394083996653563907 |
5th row | 1393972598237696007 |
Common Values
Value | Count | Frequency (%) |
1295483839565856768 | 2 | < 0.1% |
1234868300884000771 | 2 | < 0.1% |
1232779505279938561 | 2 | < 0.1% |
1233091991015055362 | 2 | < 0.1% |
1233106983936516096 | 2 | < 0.1% |
1233172655060156416 | 2 | < 0.1% |
1233492502910570496 | 2 | < 0.1% |
1233502239416815619 | 2 | < 0.1% |
1233903840358887424 | 2 | < 0.1% |
1234546239166799872 | 2 | < 0.1% |
Other values (423602) | 423947 |
user.id
Categorical
Distinct | 177 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.2 MiB |
13218102 | 9438 |
---|---|
23022687 | 8806 |
278145569 | 7527 |
1074480192 | 6770 |
131546062 | 6678 |
Other values (172) |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | 87510313 |
---|---|
2nd row | 87510313 |
3rd row | 87510313 |
4th row | 216776631 |
5th row | 216776631 |
Common Values
Value | Count | Frequency (%) |
13218102 | 9438 | 2.2% |
23022687 | 8806 | 2.1% |
278145569 | 7527 | 1.8% |
1074480192 | 6770 | 1.6% |
131546062 | 6678 | 1.6% |
242555999 | 6536 | 1.5% |
18915145 | 6201 | 1.5% |
109287731 | 6171 | 1.5% |
150078976 | 5828 | 1.4% |
247334603 | 5760 | 1.4% |
Other values (167) | 354252 |
user.username
Categorical
Distinct | 177 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.2 MiB |
JohnCornyn | 9438 |
---|---|
tedcruz | 8806 |
MarshaBlackburn | 7527 |
SenTedCruz | 6770 |
SenRickScott | 6678 |
Other values (172) |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | tammybaldwin |
---|---|
2nd row | tammybaldwin |
3rd row | tammybaldwin |
4th row | BernieSanders |
5th row | BernieSanders |
Common Values
Value | Count | Frequency (%) |
JohnCornyn | 9438 | 2.2% |
tedcruz | 8806 | 2.1% |
MarshaBlackburn | 7527 | 1.8% |
SenTedCruz | 6770 | 1.6% |
SenRickScott | 6678 | 1.6% |
SenWhitehouse | 6536 | 1.5% |
senrobportman | 6201 | 1.5% |
SenatorShaheen | 6171 | 1.5% |
ChrisMurphyCT | 5828 | 1.4% |
SenatorDurbin | 5760 | 1.4% |
Other values (167) | 354252 |
user.verified
Categorical
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.2 MiB |
False |
---|
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | False |
---|---|
2nd row | False |
3rd row | False |
4th row | False |
5th row | False |
Common Values
Value | Count | Frequency (%) |
False | 423967 |
Common Values (Plot)
user.created
Categorical
Distinct | 177 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.2 MiB |
2008-02-07 19:52:55+00:00 | 9438 |
---|---|
2009-03-06 03:20:20+00:00 | 8806 |
2011-04-06 18:05:33+00:00 | 7527 |
2013-01-09 18:11:37+00:00 | 6770 |
2010-04-10 16:03:04+00:00 | 6678 |
Other values (172) |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | 2009-11-04 19:20:25+00:00 |
---|---|
2nd row | 2009-11-04 19:20:25+00:00 |
3rd row | 2009-11-04 19:20:25+00:00 |
4th row | 2010-11-17 17:53:52+00:00 |
5th row | 2010-11-17 17:53:52+00:00 |
Common Values
Value | Count | Frequency (%) |
2008-02-07 19:52:55+00:00 | 9438 | 2.2% |
2009-03-06 03:20:20+00:00 | 8806 | 2.1% |
2011-04-06 18:05:33+00:00 | 7527 | 1.8% |
2013-01-09 18:11:37+00:00 | 6770 | 1.6% |
2010-04-10 16:03:04+00:00 | 6678 | 1.6% |
2011-01-25 01:52:03+00:00 | 6536 | 1.5% |
2009-01-12 20:56:42+00:00 | 6201 | 1.5% |
2010-01-28 15:22:44+00:00 | 6171 | 1.5% |
2010-05-31 01:22:43+00:00 | 5828 | 1.4% |
2011-02-04 15:50:42+00:00 | 5760 | 1.4% |
Other values (167) | 354252 |
user.favouritesCount
Categorical
Distinct | 162 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.2 MiB |
510 | 10509 |
---|---|
10678 | 9438 |
1294 | 8806 |
1568 | 8663 |
2138 | 7527 |
Other values (157) |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 289 |
---|---|
2nd row | 289 |
3rd row | 289 |
4th row | 939 |
5th row | 939 |
Common Values
Value | Count | Frequency (%) |
510 | 10509 | 2.5% |
10678 | 9438 | 2.2% |
1294 | 8806 | 2.1% |
1568 | 8663 | 2.0% |
2138 | 7527 | 1.8% |
523 | 6770 | 1.6% |
256 | 6678 | 1.6% |
1098 | 6536 | 1.5% |
467 | 6201 | 1.5% |
139 | 6047 | 1.4% |
Other values (152) | 346792 |
user.followersCount
Categorical
Distinct | 193 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.2 MiB |
369869 | 9438 |
---|---|
1019563 | 7209 |
3404475 | 6770 |
445543 | 6678 |
603853 | 6536 |
Other values (188) |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | 53853 |
---|---|
2nd row | 53853 |
3rd row | 53853 |
4th row | 15408026 |
5th row | 15408026 |
Common Values
Value | Count | Frequency (%) |
369869 | 9438 | 2.2% |
1019563 | 7209 | 1.7% |
3404475 | 6770 | 1.6% |
445543 | 6678 | 1.6% |
603853 | 6536 | 1.5% |
168873 | 6201 | 1.5% |
129843 | 6171 | 1.5% |
1095774 | 5828 | 1.4% |
739969 | 5760 | 1.4% |
115510 | 5696 | 1.3% |
Other values (183) | 357680 |
user.friendsCount
Categorical
Distinct | 170 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.2 MiB |
13109 | 9438 |
---|---|
5418 | 8806 |
2022 | 7527 |
5481 | 6770 |
1283 | 6678 |
Other values (165) |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | 4072 |
---|---|
2nd row | 4072 |
3rd row | 4072 |
4th row | 1457 |
5th row | 1457 |
Common Values
Value | Count | Frequency (%) |
13109 | 9438 | 2.2% |
5418 | 8806 | 2.1% |
2022 | 7527 | 1.8% |
5481 | 6770 | 1.6% |
1283 | 6678 | 1.6% |
2028 | 6536 | 1.5% |
4994 | 6201 | 1.5% |
2822 | 6171 | 1.5% |
271 | 5828 | 1.4% |
2418 | 5760 | 1.4% |
Other values (160) | 354252 |
user.url
Categorical
Distinct | 177 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.2 MiB |
https://twitter.com/JohnCornyn | 9438 |
---|---|
https://twitter.com/tedcruz | 8806 |
https://twitter.com/MarshaBlackburn | 7527 |
https://twitter.com/SenTedCruz | 6770 |
https://twitter.com/SenRickScott | 6678 |
Other values (172) |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | https://twitter.com/tammybaldwin |
---|---|
2nd row | https://twitter.com/tammybaldwin |
3rd row | https://twitter.com/tammybaldwin |
4th row | https://twitter.com/BernieSanders |
5th row | https://twitter.com/BernieSanders |
Common Values
Value | Count | Frequency (%) |
https://twitter.com/JohnCornyn | 9438 | 2.2% |
https://twitter.com/tedcruz | 8806 | 2.1% |
https://twitter.com/MarshaBlackburn | 7527 | 1.8% |
https://twitter.com/SenTedCruz | 6770 | 1.6% |
https://twitter.com/SenRickScott | 6678 | 1.6% |
https://twitter.com/SenWhitehouse | 6536 | 1.5% |
https://twitter.com/senrobportman | 6201 | 1.5% |
https://twitter.com/SenatorShaheen | 6171 | 1.5% |
https://twitter.com/ChrisMurphyCT | 5828 | 1.4% |
https://twitter.com/SenatorDurbin | 5760 | 1.4% |
Other values (167) | 354252 |
rawContent
Categorical
Distinct | 420937 |
---|---|
Distinct (%) | 99.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.2 MiB |
👀 | 180 |
---|---|
👇 | 112 |
🤔 | 106 |
😬 | 60 |
There still is a crisis at the border. | 56 |
Other values (420932) |
Unique
Unique | 419522 ? |
---|---|
Unique (%) | 99.0% |
Sample
1st row | We need more folks like @mjhegar in the Senate. Take a look at her ad below and chip in a few dollars if you can! |
---|---|
2nd row | President Trump will be in MKE tonight while the Dem candidates are debating. Today I joined @HallieJackson to discuss the clear choice for voters. Democrats want to protect coverage for preexisting conditions while President Trump wants to take them away. https://t.co/RheooZ2wAS |
3rd row | The American people want a fair and honest trial! |
4th row | The problem is not a labor shortage in this country. The problem is that in state after state, workers are being asked to work for starvation wages and no benefits. https://t.co/y9QbLkjbP9 |
5th row | The devastation in Gaza is unconscionable. We must urge an immediate ceasefire. The killing of Palestinians and Israelis must end. We must also take a hard look at nearly $4 billion a year in military aid to Israel. It is illegal for U.S. aid to support human rights violations. |
Common Values
Value | Count | Frequency (%) |
👀 | 180 | < 0.1% |
👇 | 112 | < 0.1% |
🤔 | 106 | < 0.1% |
😬 | 60 | < 0.1% |
There still is a crisis at the border. | 56 | < 0.1% |
👇👇👇 | 49 | < 0.1% |
Today would be a great day for President Biden and Vice President Harris to #CancelStudentDebt. | 40 | < 0.1% |
🔥🔥🔥 | 35 | < 0.1% |
Yes. | 28 | < 0.1% |
#BidenBorderCrisis | 22 | < 0.1% |
Other values (420927) | 423279 |
renderedContent
Categorical
Distinct | 420368 |
---|---|
Distinct (%) | 99.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.2 MiB |
👀 | 180 |
---|---|
👇 | 112 |
🤔 | 106 |
markey.senate.gov/news/press-rel… | 81 |
😬 | 60 |
Other values (420363) |
Unique
Unique | 418757 ? |
---|---|
Unique (%) | 98.8% |
Sample
1st row | We need more folks like @mjhegar in the Senate. Take a look at her ad below and chip in a few dollars if you can! |
---|---|
2nd row | President Trump will be in MKE tonight while the Dem candidates are debating. Today I joined @HallieJackson to discuss the clear choice for voters. Democrats want to protect coverage for preexisting conditions while President Trump wants to take them away. msnbc.com/hallie-jackson… |
3rd row | The American people want a fair and honest trial! |
4th row | The problem is not a labor shortage in this country. The problem is that in state after state, workers are being asked to work for starvation wages and no benefits. https://t.co/y9QbLkjbP9 |
5th row | The devastation in Gaza is unconscionable. We must urge an immediate ceasefire. The killing of Palestinians and Israelis must end. We must also take a hard look at nearly $4 billion a year in military aid to Israel. It is illegal for U.S. aid to support human rights violations. |
Common Values
Value | Count | Frequency (%) |
👀 | 180 | < 0.1% |
👇 | 112 | < 0.1% |
🤔 | 106 | < 0.1% |
markey.senate.gov/news/press-rel… | 81 | < 0.1% |
😬 | 60 | < 0.1% |
There still is a crisis at the border. | 56 | < 0.1% |
👇👇👇 | 49 | < 0.1% |
Speaking live on the Senate floor: twitter.com/i/broadcasts/1… | 46 | < 0.1% |
rubio.senate.gov/public/index.c… | 40 | < 0.1% |
Today would be a great day for President Biden and Vice President Harris to #CancelStudentDebt. | 40 | < 0.1% |
Other values (420358) | 423197 |
cashtags
Categorical
Distinct | 3 |
---|---|
Distinct (%) | 60.0% |
Missing | 423962 |
Missing (%) | > 99.9% |
Memory size | 3.2 MiB |
['s'] | |
---|---|
['GME'] | |
['TSLA'] |
Unique
Unique | 2 ? |
---|---|
Unique (%) | 40.0% |
Sample
1st row | ['GME'] |
---|---|
2nd row | ['s'] |
3rd row | ['TSLA'] |
4th row | ['s'] |
5th row | ['s'] |
Common Values
Value | Count | Frequency (%) |
['s'] | 3 | < 0.1% |
['GME'] | 1 | < 0.1% |
['TSLA'] | 1 | < 0.1% |
(Missing) | 423962 |
Common Values (Plot)
coordinates
Categorical
HIGH CARDINALITY
  MISSING
 
Distinct | 205 |
---|---|
Distinct (%) | 25.5% |
Missing | 423163 |
Missing (%) | 99.8% |
Memory size | 3.2 MiB |
Coordinates(longitude=-77.119401, latitude=38.801826) | |
---|---|
Coordinates(longitude=-104.048915, latitude=45.935021) | 32 |
Coordinates(longitude=-100.839587, latitude=46.756481) | 30 |
Coordinates(longitude=-81.7071748, latitude=38.293241) | 22 |
Coordinates(longitude=-75.7887564, latitude=38.4510398) | 19 |
Other values (200) |
Unique
Unique | 116 ? |
---|---|
Unique (%) | 14.4% |
Sample
1st row | Coordinates(longitude=-92.889433, latitude=42.491921) |
---|---|
2nd row | Coordinates(longitude=-92.889433, latitude=42.491921) |
3rd row | Coordinates(longitude=-91.7745785, latitude=41.886245) |
4th row | Coordinates(longitude=-92.600005, latitude=41.978479) |
5th row | Coordinates(longitude=-92.821734, latitude=41.004573) |
Common Values
Value | Count | Frequency (%) |
Coordinates(longitude=-77.119401, latitude=38.801826) | 243 | 0.1% |
Coordinates(longitude=-104.048915, latitude=45.935021) | 32 | < 0.1% |
Coordinates(longitude=-100.839587, latitude=46.756481) | 30 | < 0.1% |
Coordinates(longitude=-81.7071748, latitude=38.293241) | 22 | < 0.1% |
Coordinates(longitude=-75.7887564, latitude=38.4510398) | 19 | < 0.1% |
Coordinates(longitude=-102.051769, latitude=36.9931101) | 16 | < 0.1% |
Coordinates(longitude=-93.709504, latitude=41.501409) | 16 | < 0.1% |
Coordinates(longitude=-82.644739, latitude=37.201483) | 12 | < 0.1% |
Coordinates(longitude=-77.172219, latitude=38.827378) | 11 | < 0.1% |
Coordinates(longitude=-86.550888, latitude=36.3161629) | 11 | < 0.1% |
Other values (195) | 392 | 0.1% |
(Missing) | 423163 |
hashtags
Categorical
HIGH CARDINALITY
  MISSING
 
Distinct | 20247 |
---|---|
Distinct (%) | 22.8% |
Missing | 335306 |
Missing (%) | 79.1% |
Memory size | 3.2 MiB |
['COVID19'] | 6023 |
---|---|
['coronavirus'] | 1349 |
['gapol', 'gasen'] | 1180 |
['BuildBackBetter'] | 914 |
['BidenBorderCrisis'] | 912 |
Other values (20242) |
Unique
Unique | 14228 ? |
---|---|
Unique (%) | 16.0% |
Sample
1st row | ['BernieInKY'] |
---|---|
2nd row | ['BernieInKY'] |
3rd row | ['BernieInKY'] |
4th row | ['BernieInKY'] |
5th row | ['BernieInKY'] |
Common Values
Value | Count | Frequency (%) |
['COVID19'] | 6023 | 1.4% |
['coronavirus'] | 1349 | 0.3% |
['gapol', 'gasen'] | 1180 | 0.3% |
['BuildBackBetter'] | 914 | 0.2% |
['BidenBorderCrisis'] | 912 | 0.2% |
['CancelStudentDebt'] | 733 | 0.2% |
['BlackHistoryMonth'] | 692 | 0.2% |
['AmericanRescuePlan'] | 676 | 0.2% |
['SCOTUS'] | 606 | 0.1% |
['SOTU'] | 577 | 0.1% |
Other values (20237) | 74999 | 17.7% |
(Missing) | 335306 |
inReplyToTweetId
Categorical
HIGH CARDINALITY
  MISSING
 
Distinct | 55386 |
---|---|
Distinct (%) | 99.6% |
Missing | 368336 |
Missing (%) | 86.9% |
Memory size | 3.2 MiB |
1.2328318294360556e+18 | 11 |
---|---|
1.5949093086844928e+18 | 7 |
1.504212607590355e+18 | 5 |
1.263626990227198e+18 | 5 |
1.5117488363095818e+18 | 5 |
Other values (55381) |
Unique
Unique | 55190 ? |
---|---|
Unique (%) | 99.2% |
Sample
1st row | 1.3888591429500355e+18 |
---|---|
2nd row | 1.3888591417084518e+18 |
3rd row | 1.3888591406598963e+18 |
4th row | 1.3888591397204664e+18 |
5th row | 1.3888591387473756e+18 |
Common Values
Value | Count | Frequency (%) |
1.2328318294360556e+18 | 11 | < 0.1% |
1.5949093086844928e+18 | 7 | < 0.1% |
1.504212607590355e+18 | 5 | < 0.1% |
1.263626990227198e+18 | 5 | < 0.1% |
1.5117488363095818e+18 | 5 | < 0.1% |
1.4280314916662313e+18 | 4 | < 0.1% |
1.3372490489533112e+18 | 4 | < 0.1% |
1.5962462076090696e+18 | 4 | < 0.1% |
1.6061351559023862e+18 | 3 | < 0.1% |
1.2725637151963505e+18 | 3 | < 0.1% |
Other values (55376) | 55580 | 13.1% |
(Missing) | 368336 |
inReplyToUser
Categorical
HIGH CARDINALITY
  MISSING
 
Distinct | 2942 |
---|---|
Distinct (%) | 5.3% |
Missing | 368336 |
Missing (%) | 86.9% |
Memory size | 3.2 MiB |
https://twitter.com/senrobportman | 1731 |
---|---|
https://twitter.com/lisamurkowski | 1708 |
https://twitter.com/LindseyGrahamSC | 1434 |
https://twitter.com/SenBlumenthal | 1405 |
https://twitter.com/SenWhitehouse | 1397 |
Other values (2937) |
Unique
Unique | 2341 ? |
---|---|
Unique (%) | 4.2% |
Sample
1st row | https://twitter.com/BernieSanders |
---|---|
2nd row | https://twitter.com/BernieSanders |
3rd row | https://twitter.com/BernieSanders |
4th row | https://twitter.com/BernieSanders |
5th row | https://twitter.com/BernieSanders |
Common Values
Value | Count | Frequency (%) |
https://twitter.com/senrobportman | 1731 | 0.4% |
https://twitter.com/lisamurkowski | 1708 | 0.4% |
https://twitter.com/LindseyGrahamSC | 1434 | 0.3% |
https://twitter.com/SenBlumenthal | 1405 | 0.3% |
https://twitter.com/SenWhitehouse | 1397 | 0.3% |
https://twitter.com/SenatorMenendez | 1347 | 0.3% |
https://twitter.com/SenBobCasey | 1342 | 0.3% |
https://twitter.com/ChrisCoons | 1241 | 0.3% |
https://twitter.com/JohnCornyn | 1178 | 0.3% |
https://twitter.com/SenRickScott | 1019 | 0.2% |
Other values (2932) | 41829 | 9.9% |
(Missing) | 368336 |
media
Categorical
HIGH CARDINALITY
  MISSING
 
Distinct | 108424 |
---|---|
Distinct (%) | 97.4% |
Missing | 312688 |
Missing (%) | 73.8% |
Memory size | 3.2 MiB |
[Video(thumbnailUrl='https://pbs.twimg.com/amplify_video_thumb/1225775550448439296/img/OorzQZ8gL_TgPHFf.jpg', variants=[VideoVariant(url='https://video.twimg.com/amplify_video/1225775550448439296/vid/640x360/pt6ZsDytiLWUMgQ5.mp4?tag=13', contentType='video/mp4', bitrate=832000), VideoVariant(url='https://video.twimg.com/amplify_video/1225775550448439296/vid/480x270/XGch5_MXP5VpOoT9.mp4?tag=13', contentType='video/mp4', bitrate=288000), VideoVariant(url='https://video.twimg.com/amplify_video/1225775550448439296/pl/IdL9UwWWcazfrbmB.m3u8?tag=13', contentType='application/x-mpegURL', bitrate=None), VideoVariant(url='https://video.twimg.com/amplify_video/1225775550448439296/vid/1280x720/sxBjx6xvOH2xKrGj.mp4?tag=13', contentType='video/mp4', bitrate=2176000)], duration=3.462, views=43997, altText=None)] | 47 |
---|---|
[Video(thumbnailUrl='https://pbs.twimg.com/amplify_video_thumb/1302307323470319616/img/AqtjJsB1Rnndj79X.jpg', variants=[VideoVariant(url='https://video.twimg.com/amplify_video/1302307323470319616/vid/480x270/TVSedxlTI706vPn_.mp4?tag=13', contentType='video/mp4', bitrate=288000), VideoVariant(url='https://video.twimg.com/amplify_video/1302307323470319616/pl/5zzHU49sHl9W5Zcg.m3u8?tag=13', contentType='application/x-mpegURL', bitrate=None), VideoVariant(url='https://video.twimg.com/amplify_video/1302307323470319616/vid/1280x720/nXn6oFl144kuH7p5.mp4?tag=13', contentType='video/mp4', bitrate=2176000), VideoVariant(url='https://video.twimg.com/amplify_video/1302307323470319616/vid/640x360/prGY9PcLBpjth_mR.mp4?tag=13', contentType='video/mp4', bitrate=832000)], duration=31.732, views=7583, altText=None)] | 11 |
[Video(thumbnailUrl='https://pbs.twimg.com/amplify_video_thumb/1308723265947545602/img/fteOKUXbfnZvDxRM.jpg', variants=[VideoVariant(url='https://video.twimg.com/amplify_video/1308723265947545602/vid/480x270/nadZGl6dQxqIiB8l.mp4?tag=13', contentType='video/mp4', bitrate=288000), VideoVariant(url='https://video.twimg.com/amplify_video/1308723265947545602/vid/640x360/trfnQBPDh4qTJSsE.mp4?tag=13', contentType='video/mp4', bitrate=832000), VideoVariant(url='https://video.twimg.com/amplify_video/1308723265947545602/pl/YGio6mjrClPvzMSu.m3u8?tag=13', contentType='application/x-mpegURL', bitrate=None), VideoVariant(url='https://video.twimg.com/amplify_video/1308723265947545602/vid/1280x720/bEfK6coyBzlidmU7.mp4?tag=13', contentType='video/mp4', bitrate=2176000)], duration=30.155, views=18189, altText=None)] | 11 |
[Video(thumbnailUrl='https://pbs.twimg.com/amplify_video_thumb/1293900872213291008/img/pX-vF3riIJsoeccY.jpg', variants=[VideoVariant(url='https://video.twimg.com/amplify_video/1293900872213291008/vid/480x270/aYO1ydehwGPE24nz.mp4?tag=13', contentType='video/mp4', bitrate=288000), VideoVariant(url='https://video.twimg.com/amplify_video/1293900872213291008/pl/701H0265y9yCgEdl.m3u8?tag=13', contentType='application/x-mpegURL', bitrate=None), VideoVariant(url='https://video.twimg.com/amplify_video/1293900872213291008/vid/640x360/oBIlDzjqv9ENrv9s.mp4?tag=13', contentType='video/mp4', bitrate=832000), VideoVariant(url='https://video.twimg.com/amplify_video/1293900872213291008/vid/1280x720/JyjhwZsi8ThCdIaC.mp4?tag=13', contentType='video/mp4', bitrate=2176000)], duration=30.03, views=14408, altText=None)] | 11 |
[Video(thumbnailUrl='https://pbs.twimg.com/ext_tw_video_thumb/1255503615038545925/pu/img/TuxOaa5LgRhW-ISS.jpg', variants=[VideoVariant(url='https://video.twimg.com/ext_tw_video/1255503615038545925/pu/vid/1280x720/3VSQXmozy2Y9bo-q.mp4?tag=10', contentType='video/mp4', bitrate=2176000), VideoVariant(url='https://video.twimg.com/ext_tw_video/1255503615038545925/pu/vid/480x270/lEzMrdAqX0YCZRBD.mp4?tag=10', contentType='video/mp4', bitrate=256000), VideoVariant(url='https://video.twimg.com/ext_tw_video/1255503615038545925/pu/vid/640x360/J0F_sb2gRFwNxeub.mp4?tag=10', contentType='video/mp4', bitrate=832000), VideoVariant(url='https://video.twimg.com/ext_tw_video/1255503615038545925/pu/pl/QlXgy81fRppcPRgl.m3u8?tag=10', contentType='application/x-mpegURL', bitrate=None)], duration=55.722, views=28851, altText=None)] | 11 |
Other values (108419) |
Unique
Unique | 106321 ? |
---|---|
Unique (%) | 95.5% |
Sample
1st row | [Video(thumbnailUrl='https://pbs.twimg.com/media/E1jHWm7WUAMdBoN.jpg', variants=[VideoVariant(url='https://video.twimg.com/amplify_video/1394082853424611332/vid/320x320/OQwvo-GqY4Ixx1Gn.mp4?tag=14', contentType='video/mp4', bitrate=432000), VideoVariant(url='https://video.twimg.com/amplify_video/1394082853424611332/vid/720x720/GryrvCS9RH4GRvPA.mp4?tag=14', contentType='video/mp4', bitrate=1280000), VideoVariant(url='https://video.twimg.com/amplify_video/1394082853424611332/pl/RGkvFi0FPDApM-gV.m3u8?tag=14', contentType='application/x-mpegURL', bitrate=None), VideoVariant(url='https://video.twimg.com/amplify_video/1394082853424611332/vid/540x540/2pL7jBwgbx-GSles.mp4?tag=14', contentType='video/mp4', bitrate=832000)], duration=90.716, views=158678, altText=None)] |
---|---|
