Dataset statistics
Number of variables | 52 |
---|---|
Number of observations | 49886 |
Missing cells | 350804 |
Missing cells (%) | 13.5% |
Total size in memory | 19.8 MiB |
Average record size in memory | 416.0 B |
Variable types
Categorical | 52 |
---|
contains_keyword has constant value "True" | Constant |
id has a high cardinality: 49886 distinct values | High cardinality |
tid has a high cardinality: 49856 distinct values | High cardinality |
index_x has a high cardinality: 49856 distinct values | High cardinality |
user.id has a high cardinality: 167 distinct values | High cardinality |
user.username has a high cardinality: 167 distinct values | High cardinality |
user.created has a high cardinality: 167 distinct values | High cardinality |
user.favouritesCount has a high cardinality: 157 distinct values | High cardinality |
user.followersCount has a high cardinality: 183 distinct values | High cardinality |
user.friendsCount has a high cardinality: 162 distinct values | High cardinality |
rawContent has a high cardinality: 49684 distinct values | High cardinality |
inReplyToTweetId has a high cardinality: 5102 distinct values | High cardinality |
inReplyToUser has a high cardinality: 209 distinct values | High cardinality |
media has a high cardinality: 11168 distinct values | High cardinality |
mentionedUsers has a high cardinality: 6517 distinct values | High cardinality |
links has a high cardinality: 19761 distinct values | High cardinality |
quotedTweet has a high cardinality: 6010 distinct values | High cardinality |
url has a high cardinality: 49841 distinct values | High cardinality |
date has a high cardinality: 48359 distinct values | High cardinality |
replyCount has a high cardinality: 2208 distinct values | High cardinality |
retweetCount has a high cardinality: 3351 distinct values | High cardinality |
likeCount has a high cardinality: 6330 distinct values | High cardinality |
quoteCount has a high cardinality: 1042 distinct values | High cardinality |
conversationId has a high cardinality: 46570 distinct values | High cardinality |
keywords has a high cardinality: 1734 distinct values | High cardinality |
level_0 has a high cardinality: 109 distinct values | High cardinality |
index_y has a high cardinality: 109 distinct values | High cardinality |
name has a high cardinality: 109 distinct values | High cardinality |
id.1 has a high cardinality: 109 distinct values | High cardinality |
ideology has a high cardinality: 108 distinct values | High cardinality |
vote_share has a high cardinality: 96 distinct values | High cardinality |
next_closest_share has a high cardinality: 89 distinct values | High cardinality |
alt_handle has a high cardinality: 68 distinct values | High cardinality |
date_of_birth has a high cardinality: 109 distinct values | High cardinality |
edu_information has a high cardinality: 109 distinct values | High cardinality |
twitter_handle has a high cardinality: 62 distinct values | High cardinality |
tweetLen has a high cardinality: 318 distinct values | High cardinality |
quoteCount is highly imbalanced (52.5%) | Imbalance |
keywords is highly imbalanced (53.7%) | Imbalance |
end_serving is highly imbalanced (82.1%) | Imbalance |
not_in_office is highly imbalanced (50.3%) | Imbalance |
last_congress is highly imbalanced (68.6%) | Imbalance |
ethnicity is highly imbalanced (63.2%) | Imbalance |
inReplyToTweetId has 44783 (89.8%) missing values | Missing |
inReplyToUser has 44783 (89.8%) missing values | Missing |
media has 38446 (77.1%) missing values | Missing |
mentionedUsers has 34786 (69.7%) missing values | Missing |
links has 29901 (59.9%) missing values | Missing |
place has 49853 (99.9%) missing values | Missing |
quotedTweet has 43370 (86.9%) missing values | Missing |
vote_share has 1460 (2.9%) missing values | Missing |
next_closest_share has 1460 (2.9%) missing values | Missing |
alt_handle has 22882 (45.9%) missing values | Missing |
twitter_handle has 39080 (78.3%) missing values | Missing |
id has unique values | Unique |
Reproduction
Analysis started | 2023-08-08 12:58:40.494734 |
---|---|
Analysis finished | 2023-08-08 12:58:41.714468 |
Duration | 1.22 second |
Software version | pandas-profiling v3.6.6 |
Download configuration | config.json |
id
Categorical
HIGH CARDINALITY
  UNIQUE
 
Distinct | 49886 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 389.9 KiB |
0 | 1 |
---|---|
33273 | 1 |
33251 | 1 |
33252 | 1 |
33253 | 1 |
Other values (49881) |
Unique
Unique | 49886 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | 0 |
---|---|
2nd row | 1 |
3rd row | 2 |
4th row | 3 |
5th row | 4 |
Common Values
Value | Count | Frequency (%) |
0 | 1 | < 0.1% |
33273 | 1 | < 0.1% |
33251 | 1 | < 0.1% |
33252 | 1 | < 0.1% |
33253 | 1 | < 0.1% |
33254 | 1 | < 0.1% |
33255 | 1 | < 0.1% |
33256 | 1 | < 0.1% |
33257 | 1 | < 0.1% |
33258 | 1 | < 0.1% |
Other values (49876) | 49876 |
tid
Categorical
Distinct | 49856 |
---|---|
Distinct (%) | 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 389.9 KiB |
134633 | 2 |
---|---|
132331 | 2 |
130314 | 2 |
44507 | 2 |
44506 | 2 |
Other values (49851) |
Unique
Unique | 49826 ? |
---|---|
Unique (%) | 99.9% |
Sample
1st row | 321 |
---|---|
2nd row | 390 |
3rd row | 720 |
4th row | 1342 |
5th row | 2662 |
Common Values
Value | Count | Frequency (%) |
134633 | 2 | < 0.1% |
132331 | 2 | < 0.1% |
130314 | 2 | < 0.1% |
44507 | 2 | < 0.1% |
44506 | 2 | < 0.1% |
45746 | 2 | < 0.1% |
45747 | 2 | < 0.1% |
132349 | 2 | < 0.1% |
128516 | 2 | < 0.1% |
128515 | 2 | < 0.1% |
Other values (49846) | 49866 |
index_x
Categorical
Distinct | 49856 |
---|---|
Distinct (%) | 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 389.9 KiB |
47621 | 2 |
---|---|
47643 | 2 |
47658 | 2 |
262883 | 2 |
42817 | 2 |
Other values (49851) |
Unique
Unique | 49826 ? |
---|---|
Unique (%) | 99.9% |
Sample
1st row | 195510 |
---|---|
2nd row | 112379 |
3rd row | 372950 |
4th row | 224601 |
5th row | 241535 |
Common Values
Value | Count | Frequency (%) |
47621 | 2 | < 0.1% |
47643 | 2 | < 0.1% |
47658 | 2 | < 0.1% |
262883 | 2 | < 0.1% |
42817 | 2 | < 0.1% |
42815 | 2 | < 0.1% |
262881 | 2 | < 0.1% |
139352 | 2 | < 0.1% |
47679 | 2 | < 0.1% |
139390 | 2 | < 0.1% |
Other values (49846) | 49866 |
user.id
Categorical
Distinct | 167 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 389.9 KiB |
293131808 | 1503 |
---|---|
109287731 | 1314 |
13218102 | 1157 |
247334603 | 1111 |
818554054309715969 | 959 |
Other values (162) |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | 22195441 |
---|---|
2nd row | 33537967 |
3rd row | 22044727 |
4th row | 278124059 |
5th row | 818554054309715969 |
Common Values
Value | Count | Frequency (%) |
293131808 | 1503 | 3.0% |
109287731 | 1314 | 2.6% |
13218102 | 1157 | 2.3% |
247334603 | 1111 | 2.2% |
818554054309715969 | 959 | 1.9% |
18695134 | 838 | 1.7% |
18915145 | 832 | 1.7% |
970207298 | 822 | 1.6% |
17494010 | 782 | 1.6% |
811313565760163844 | 756 | 1.5% |
Other values (157) | 39812 |
user.username
Categorical
Distinct | 167 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 389.9 KiB |
pattymurray | 1503 |
---|---|
senatorshaheen | 1314 |
johncornyn | 1157 |
senatordurbin | 1111 |
senjackyrosen | 959 |
Other values (162) |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | thomtillis |
---|---|
2nd row | amyklobuchar |
3rd row | senamyklobuchar |
4th row | senblumenthal |
5th row | senjackyrosen |
Common Values
Value | Count | Frequency (%) |
pattymurray | 1503 | 3.0% |
senatorshaheen | 1314 | 2.6% |
johncornyn | 1157 | 2.3% |
senatordurbin | 1111 | 2.2% |
senjackyrosen | 959 | 1.9% |
senatormenendez | 838 | 1.7% |
senrobportman | 832 | 1.7% |
senwarren | 822 | 1.6% |
senschumer | 782 | 1.6% |
sencortezmasto | 756 | 1.5% |
Other values (157) | 39812 |
user.created
Categorical
Distinct | 167 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 389.9 KiB |
2011-05-04 20:23:35+00:00 | 1503 |
---|---|
2010-01-28 15:22:44+00:00 | 1314 |
2008-02-07 19:52:55+00:00 | 1157 |
2011-02-04 15:50:42+00:00 | 1111 |
2017-01-09 20:24:29+00:00 | 959 |
Other values (162) |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | 2009-02-27 21:49:53+00:00 |
---|---|
2nd row | 2009-04-20 14:59:36+00:00 |
3rd row | 2009-02-26 18:50:05+00:00 |
4th row | 2011-04-06 17:13:53+00:00 |
5th row | 2017-01-09 20:24:29+00:00 |
Common Values
Value | Count | Frequency (%) |
2011-05-04 20:23:35+00:00 | 1503 | 3.0% |
2010-01-28 15:22:44+00:00 | 1314 | 2.6% |
2008-02-07 19:52:55+00:00 | 1157 | 2.3% |
2011-02-04 15:50:42+00:00 | 1111 | 2.2% |
2017-01-09 20:24:29+00:00 | 959 | 1.9% |
2009-01-06 21:01:12+00:00 | 838 | 1.7% |
2009-01-12 20:56:42+00:00 | 832 | 1.7% |
2012-11-25 15:14:27+00:00 | 822 | 1.6% |
2008-11-19 20:10:20+00:00 | 782 | 1.6% |
2016-12-20 20:53:22+00:00 | 756 | 1.5% |
Other values (157) | 39812 |
user.favouritesCount
Categorical
Distinct | 157 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 389.9 KiB |
510 | 1545 |
---|---|
311 | 1503 |
1568 | 1343 |
10678 | 1157 |
835 | 1111 |
Other values (152) |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 408 |
---|---|
2nd row | 18 |
3rd row | 47 |
4th row | 1406 |
5th row | 732 |
Common Values
Value | Count | Frequency (%) |
510 | 1545 | 3.1% |
311 | 1503 | 3.0% |
1568 | 1343 | 2.7% |
10678 | 1157 | 2.3% |
835 | 1111 | 2.2% |
732 | 959 | 1.9% |
3742 | 838 | 1.7% |
467 | 832 | 1.7% |
25 | 822 | 1.6% |
1724 | 756 | 1.5% |
Other values (147) | 39020 |
user.followersCount
Categorical
Distinct | 183 |
---|---|
Distinct (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 389.9 KiB |
490598 | 1503 |
---|---|
129843 | 1314 |
369869 | 1157 |
739969 | 1111 |
50827 | 959 |
Other values (178) |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | 40435 |
---|---|
2nd row | 2044344 |
3rd row | 96125 |
4th row | 709072 |
5th row | 50827 |
Common Values
Value | Count | Frequency (%) |
490598 | 1503 | 3.0% |
129843 | 1314 | 2.6% |
369869 | 1157 | 2.3% |
739969 | 1111 | 2.2% |
50827 | 959 | 1.9% |
217777 | 838 | 1.7% |
168873 | 832 | 1.7% |
6986509 | 822 | 1.6% |
75483 | 756 | 1.5% |
199036 | 754 | 1.5% |
Other values (173) | 39840 |
user.friendsCount
Categorical
Distinct | 162 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 389.9 KiB |
2403 | 1503 |
---|---|
2822 | 1314 |
13109 | 1157 |
2418 | 1111 |
817 | 959 |
Other values (157) |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | 5615 |
---|---|
2nd row | 124444 |
3rd row | 4778 |
4th row | 982 |
5th row | 817 |
Common Values
Value | Count | Frequency (%) |
2403 | 1503 | 3.0% |
2822 | 1314 | 2.6% |
13109 | 1157 | 2.3% |
2418 | 1111 | 2.2% |
817 | 959 | 1.9% |
544 | 906 | 1.8% |
1058 | 838 | 1.7% |
4994 | 832 | 1.7% |
508 | 822 | 1.6% |
23160 | 782 | 1.6% |
Other values (152) | 39662 |
rawContent
Categorical
Distinct | 49684 |
---|---|
Distinct (%) | 99.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 389.9 KiB |
Are you a Floridian seeking a #COVID19 vaccine? 💉 @HealthyFla provides a complete list of vaccination sites in #Florida. 👇 https://t.co/h4jdZoPS1z | 15 |
---|---|
¿Es usted un floridiano buscando en dónde ponerse la vacuna contra el #COVID19? 💉 @HealthyFla le ofrece una lista en inglés de las sedes de vacunación en el estado de la #Florida. 👇 https://t.co/h4jdZoPS1z | 12 |
¿Es usted un floridiano buscando dónde poder ponerse la vacuna contra el #COVID19? 👀 Aquí encontrará una lista en inglés de las sedes de vacunación en el estado de la #Florida. 👇 https://t.co/h4jdZoPS1z | 10 |
Are you a Floridian seeking a #COVID19 vaccine? 👀 A complete list of #Florida vaccination sites can be found here. 👇 https://t.co/h4jdZoPS1z | 9 |
Wear a mask. | 9 |
Other values (49679) |
Unique
Unique | 49594 ? |
---|---|
Unique (%) | 99.4% |
Sample
1st row | Even my dog Mitch is tired of the political games Pelosi and Schumer are playing when it comes to impeachment. https://t.co/BcDCbyuCk3 |
---|---|
2nd row | breaking: Duffey Email says: “Clear direction from POTUS to continue to hold” aid to Ukraine. We need him as a witness to testify and Mitch McConnell has no excuse. https://t.co/Awn955wZ8v |
3rd row | 505 people have been hospitalized from #flu in MN this season & eight people have died. Every year #fluvaccine prevents millions of illnesses, 10s of thousands of hospitalizations, and thousands of deaths. Here's where to get vaccinated in MN to #fightflu: https://t.co/ktfnSM9BqL https://t.co/aozD17TzMO |
4th row | Deeply concerning issues—beyond MCAS software—require new Boeing CEO Calhoun to come clean on all facts. His credibility is at stake. Full transparency to the public & FAA. https://t.co/wfhngnB0g1 |
5th row | It was my honor to give opening remarks at today's U.S. Commission on International Religious Freedom hearing on the need to combat anti-Semitism. I launched the Senate Bipartisan Task Force for Combating Anti-Semitism because this epidemic must be taken seriously. https://t.co/vgGBjawI4U |
Common Values
Value | Count | Frequency (%) |
Are you a Floridian seeking a #COVID19 vaccine? 💉 @HealthyFla provides a complete list of vaccination sites in #Florida. 👇 https://t.co/h4jdZoPS1z | 15 | < 0.1% |
¿Es usted un floridiano buscando en dónde ponerse la vacuna contra el #COVID19? 💉 @HealthyFla le ofrece una lista en inglés de las sedes de vacunación en el estado de la #Florida. 👇 https://t.co/h4jdZoPS1z | 12 | < 0.1% |
¿Es usted un floridiano buscando dónde poder ponerse la vacuna contra el #COVID19? 👀 Aquí encontrará una lista en inglés de las sedes de vacunación en el estado de la #Florida. 👇 https://t.co/h4jdZoPS1z | 10 | < 0.1% |
Are you a Floridian seeking a #COVID19 vaccine? 👀 A complete list of #Florida vaccination sites can be found here. 👇 https://t.co/h4jdZoPS1z | 9 | < 0.1% |
Wear a mask. | 9 | < 0.1% |
¿Es usted un floridiano buscando en dónde ponerse la vacuna contra el #COVID19? 💉 Aquí encontrará una lista en inglés de las sedes de vacunación en el estado de la #Florida 👇 https://t.co/h4jdZoPS1z | 6 | < 0.1% |
Are you a Floridian seeking a #COVID19 vaccine? 💉 A complete list of #Florida vaccination sites can be found here👇 https://t.co/h4jdZoPS1z | 6 | < 0.1% |
Are you a Floridian seeking a #COVID19 vaccine? 💉 A complete list of #Florida vaccination sites can be found here 👇 https://t.co/h4jdZoPS1z | 5 | < 0.1% |
You are either helping right now, or hurting. Pelosi’s handpicked partisan ploys are helping no one. She’s hurting American families by prioritizing airplane emissions, same day voter registration&wind energy tax credits over #coronavirus relief. #StopTheGamesNancy, #PassTheBill | 5 | < 0.1% |
There’s a lot of information coming out about #COVID19. It’s important that West Virginians stay informed, and that’s why I’m sending out a daily coronavirus newsletter. Subscribe here 📧 https://t.co/cbYJ0VvRAX | 5 | < 0.1% |
Other values (49674) | 49804 |
inReplyToTweetId
Categorical
HIGH CARDINALITY
  MISSING
 
Distinct | 5102 |
---|---|
Distinct (%) | > 99.9% |
Missing | 44783 |
Missing (%) | 89.8% |
Memory size | 389.9 KiB |
1.2410988044152259e+18 | 2 |
---|---|
1.3435600653836e+18 | 1 |
1.3415805666726584e+18 | 1 |
1.3415449948349235e+18 | 1 |
1.3415302064152945e+18 | 1 |
Other values (5097) |
Unique
Unique | 5101 ? |
---|---|
Unique (%) | > 99.9% |
Sample
1st row | 1.2150523967889654e+18 |
---|---|
2nd row | 1.2169090836531036e+18 |
3rd row | 1.217892151029162e+18 |
4th row | 1.219973311473574e+18 |
5th row | 1.2199733106305638e+18 |
Common Values
Value | Count | Frequency (%) |
1.2410988044152259e+18 | 2 | < 0.1% |
1.3435600653836e+18 | 1 | < 0.1% |
1.3415805666726584e+18 | 1 | < 0.1% |
1.3415449948349235e+18 | 1 | < 0.1% |
1.3415302064152945e+18 | 1 | < 0.1% |
1.3415065604938383e+18 | 1 | < 0.1% |
1.3414741242045317e+18 | 1 | < 0.1% |
1.3414661572163912e+18 | 1 | < 0.1% |
1.3414661586172928e+18 | 1 | < 0.1% |
1.3414465894502072e+18 | 1 | < 0.1% |
Other values (5092) | 5092 | 10.2% |
(Missing) | 44783 |
inReplyToUser
Categorical
HIGH CARDINALITY
  MISSING
 
Distinct | 209 |
---|---|
Distinct (%) | 4.1% |
Missing | 44783 |
Missing (%) | 89.8% |
Memory size | 389.9 KiB |
https://twitter.com/lisamurkowski | 248 |
---|---|
https://twitter.com/SenWarren | 210 |
https://twitter.com/SenBobCasey | 193 |
https://twitter.com/SenatorMenendez | 181 |
https://twitter.com/PattyMurray | 180 |
Other values (204) |
Unique
Unique | 56 ? |
---|---|
Unique (%) | 1.1% |
Sample
1st row | https://twitter.com/ChrisCoons |
---|---|
2nd row | https://twitter.com/JohnBoozman |
3rd row | https://twitter.com/DanielCoronaNV |
4th row | https://twitter.com/SenTomCotton |
5th row | https://twitter.com/SenTomCotton |
Common Values
Value | Count | Frequency (%) |
https://twitter.com/lisamurkowski | 248 | 0.5% |
https://twitter.com/SenWarren | 210 | 0.4% |
https://twitter.com/SenBobCasey | 193 | 0.4% |
https://twitter.com/SenatorMenendez | 181 | 0.4% |
https://twitter.com/PattyMurray | 180 | 0.4% |
https://twitter.com/ChrisCoons | 173 | 0.3% |
https://twitter.com/SenatorDurbin | 144 | 0.3% |
https://twitter.com/SenCortezMasto | 123 | 0.2% |
https://twitter.com/SenBlumenthal | 117 | 0.2% |
https://twitter.com/SenatorCarper | 105 | 0.2% |
Other values (199) | 3429 | 6.9% |
(Missing) | 44783 |
media
Categorical
HIGH CARDINALITY
  MISSING
 
Distinct | 11168 |
---|---|
Distinct (%) | 97.6% |
Missing | 38446 |
Missing (%) | 77.1% |
Memory size | 389.9 KiB |
[Video(thumbnailUrl='https://pbs.twimg.com/amplify_video_thumb/1291002994100764674/img/i8TuA2AeaYPTCYFY.jpg', variants=[VideoVariant(url='https://video.twimg.com/amplify_video/1291002994100764674/vid/480x270/dKbXcyMtkCN7GZml.mp4?tag=13', contentType='video/mp4', bitrate=288000), VideoVariant(url='https://video.twimg.com/amplify_video/1291002994100764674/pl/eqnXROeHFTWNXoIu.m3u8?tag=13', contentType='application/x-mpegURL', bitrate=None), VideoVariant(url='https://video.twimg.com/amplify_video/1291002994100764674/vid/640x360/tZaWUqn6FFiCgi6q.mp4?tag=13', contentType='video/mp4', bitrate=832000), VideoVariant(url='https://video.twimg.com/amplify_video/1291002994100764674/vid/1280x720/7MrfPW9eyM0n7xTW.mp4?tag=13', contentType='video/mp4', bitrate=2176000)], duration=30.072, views=3718, altText=None)] | 7 |
---|---|
[Video(thumbnailUrl='https://pbs.twimg.com/amplify_video_thumb/1327008380356091905/img/97aoeLoFlW1b4aYx.jpg', variants=[VideoVariant(url='https://video.twimg.com/amplify_video/1327008380356091905/vid/720x720/traeLGSvu9PukFMo.mp4?tag=13', contentType='video/mp4', bitrate=1280000), VideoVariant(url='https://video.twimg.com/amplify_video/1327008380356091905/vid/320x320/bvzIb7_YQo6-EZME.mp4?tag=13', contentType='video/mp4', bitrate=432000), VideoVariant(url='https://video.twimg.com/amplify_video/1327008380356091905/vid/480x480/_dnlxugOwYx3NXSQ.mp4?tag=13', contentType='video/mp4', bitrate=832000), VideoVariant(url='https://video.twimg.com/amplify_video/1327008380356091905/pl/JgoWPW8L8zRPYnvn.m3u8?tag=13', contentType='application/x-mpegURL', bitrate=None)], duration=567.4, views=64389, altText=None)] | 6 |
[Video(thumbnailUrl='https://pbs.twimg.com/media/EVA7uHnXkAUOEnv.jpg', variants=[VideoVariant(url='https://video.twimg.com/amplify_video/1247562475089924099/vid/480x480/r1EZCycTVfSAjGEf.mp4?tag=13', contentType='video/mp4', bitrate=832000), VideoVariant(url='https://video.twimg.com/amplify_video/1247562475089924099/vid/320x320/9C-_LNOZ-mN0Vlfh.mp4?tag=13', contentType='video/mp4', bitrate=432000), VideoVariant(url='https://video.twimg.com/amplify_video/1247562475089924099/pl/DxcPDK7x7Zvei8Mi.m3u8?tag=13', contentType='application/x-mpegURL', bitrate=None), VideoVariant(url='https://video.twimg.com/amplify_video/1247562475089924099/vid/720x720/d1L-2RQmpxxlIqCx.mp4?tag=13', contentType='video/mp4', bitrate=1280000)], duration=74.408, views=40408, altText=None)] | 6 |
[Video(thumbnailUrl='https://pbs.twimg.com/ext_tw_video_thumb/1235997093333958657/pu/img/0BpzML29aKZkdWXi.jpg', variants=[VideoVariant(url='https://video.twimg.com/ext_tw_video/1235997093333958657/pu/vid/640x360/nf_7qMpPmj5nqjHw.mp4?tag=10', contentType='video/mp4', bitrate=832000), VideoVariant(url='https://video.twimg.com/ext_tw_video/1235997093333958657/pu/vid/1280x720/UQ6Mm8r4hHpWEYcm.mp4?tag=10', contentType='video/mp4', bitrate=2176000), VideoVariant(url='https://video.twimg.com/ext_tw_video/1235997093333958657/pu/pl/wWezRq2ZFfIvL_vJ.m3u8?tag=10', contentType='application/x-mpegURL', bitrate=None), VideoVariant(url='https://video.twimg.com/ext_tw_video/1235997093333958657/pu/vid/480x270/pvByeCU5JfgklEDx.mp4?tag=10', contentType='video/mp4', bitrate=256000)], duration=3.462, views=15545, altText=None)] | 6 |
[Video(thumbnailUrl='https://pbs.twimg.com/amplify_video_thumb/1294381698734596101/img/PrEMwcC427fnXn7Z.jpg', variants=[VideoVariant(url='https://video.twimg.com/amplify_video/1294381698734596101/vid/506x282/RGtuEW9iTI8oH9hf.mp4?tag=13', contentType='video/mp4', bitrate=288000), VideoVariant(url='https://video.twimg.com/amplify_video/1294381698734596101/pl/wvfTknqHtjj9pNUP.m3u8?tag=13', contentType='application/x-mpegURL', bitrate=None)], duration=6.649, views=1099, altText=None)] | 5 |
Other values (11163) |
Unique
Unique | 10965 ? |
---|---|
Unique (%) | 95.8% |
Sample
1st row | [Video(thumbnailUrl='https://pbs.twimg.com/ext_tw_video_thumb/1212787857150169088/pu/img/fzVsYPHqjGmQ4M_G.jpg', variants=[VideoVariant(url='https://video.twimg.com/ext_tw_video/1212787857150169088/pu/vid/540x960/oNCWznSbf-IwYuEw.mp4?tag=10', contentType='video/mp4', bitrate=2176000), VideoVariant(url='https://video.twimg.com/ext_tw_video/1212787857150169088/pu/pl/ymExlk43ys0C-XWF.m3u8?tag=10', contentType='application/x-mpegURL', bitrate=None), VideoVariant(url='https://video.twimg.com/ext_tw_video/1212787857150169088/pu/vid/320x568/lrBVTPBEFPS8raig.mp4?tag=10', contentType='video/mp4', bitrate=632000), VideoVariant(url='https://video.twimg.com/ext_tw_video/1212787857150169088/pu/vid/360x640/YLXm9aTEOgiZO0Hl.mp4?tag=10', contentType='video/mp4', bitrate=832000)], duration=74.388, views=7249, altText=None)] |
---|---|
2nd row | [Gif(thumbnailUrl='https://pbs.twimg.com/tweet_video_thumb/ENXy3zdWsAAzNOJ.jpg', variants=[VideoVariant(url='https://video.twimg.com/tweet_video/ENXy3zdWsAAzNOJ.mp4', contentType='video/mp4', bitrate=0)], altText=None)] |
3rd row | [Video(thumbnailUrl='https://pbs.twimg.com/media/ENy2CgeW4AArzJG.jpg', variants=[VideoVariant(url='https://video.twimg.com/amplify_video/1215041466730532867/vid/480x270/coFsvYec26kPotw_.mp4?tag=13', contentType='video/mp4', bitrate=288000), VideoVariant(url='https://video.twimg.com/amplify_video/1215041466730532867/pl/EsQeeym3RZ9LBupY.m3u8?tag=13', contentType='application/x-mpegURL', bitrate=None), VideoVariant(url='https://video.twimg.com/amplify_video/1215041466730532867/vid/640x360/ozCuiQ4ah9VFZnLu.mp4?tag=13', contentType='video/mp4', bitrate=832000), VideoVariant(url='https://video.twimg.com/amplify_video/1215041466730532867/vid/1280x720/Ct93aoYSzy1l4j0c.mp4?tag=13', contentType='video/mp4', bitrate=2176000)], duration=494.06, views=779, altText=None)] |
4th row | [Photo(previewUrl='https://pbs.twimg.com/media/EOX5aaXW4AATn2U?format=jpg&name=small', fullUrl='https://pbs.twimg.com/media/EOX5aaXW4AATn2U?format=jpg&name=orig', altText=None)] |
5th row | [Photo(previewUrl='https://pbs.twimg.com/media/EObTYn9WoAEviCp?format=jpg&name=small', fullUrl='https://pbs.twimg.com/media/EObTYn9WoAEviCp?format=jpg&name=orig', altText=None)] |
Common Values
Value | Count | Frequency (%) |
[Video(thumbnailUrl='https://pbs.twimg.com/amplify_video_thumb/1291002994100764674/img/i8TuA2AeaYPTCYFY.jpg', variants=[VideoVariant(url='https://video.twimg.com/amplify_video/1291002994100764674/vid/480x270/dKbXcyMtkCN7GZml.mp4?tag=13', contentType='video/mp4', bitrate=288000), VideoVariant(url='https://video.twimg.com/amplify_video/1291002994100764674/pl/eqnXROeHFTWNXoIu.m3u8?tag=13', contentType='application/x-mpegURL', bitrate=None), VideoVariant(url='https://video.twimg.com/amplify_video/1291002994100764674/vid/640x360/tZaWUqn6FFiCgi6q.mp4?tag=13', contentType='video/mp4', bitrate=832000), VideoVariant(url='https://video.twimg.com/amplify_video/1291002994100764674/vid/1280x720/7MrfPW9eyM0n7xTW.mp4?tag=13', contentType='video/mp4', bitrate=2176000)], duration=30.072, views=3718, altText=None)] | 7 | < 0.1% |
[Video(thumbnailUrl='https://pbs.twimg.com/amplify_video_thumb/1327008380356091905/img/97aoeLoFlW1b4aYx.jpg', variants=[VideoVariant(url='https://video.twimg.com/amplify_video/1327008380356091905/vid/720x720/traeLGSvu9PukFMo.mp4?tag=13', contentType='video/mp4', bitrate=1280000), VideoVariant(url='https://video.twimg.com/amplify_video/1327008380356091905/vid/320x320/bvzIb7_YQo6-EZME.mp4?tag=13', contentType='video/mp4', bitrate=432000), VideoVariant(url='https://video.twimg.com/amplify_video/1327008380356091905/vid/480x480/_dnlxugOwYx3NXSQ.mp4?tag=13', contentType='video/mp4', bitrate=832000), VideoVariant(url='https://video.twimg.com/amplify_video/1327008380356091905/pl/JgoWPW8L8zRPYnvn.m3u8?tag=13', contentType='application/x-mpegURL', bitrate=None)], duration=567.4, views=64389, altText=None)] | 6 | < 0.1% |
[Video(thumbnailUrl='https://pbs.twimg.com/media/EVA7uHnXkAUOEnv.jpg', variants=[VideoVariant(url='https://video.twimg.com/amplify_video/1247562475089924099/vid/480x480/r1EZCycTVfSAjGEf.mp4?tag=13', contentType='video/mp4', bitrate=832000), VideoVariant(url='https://video.twimg.com/amplify_video/1247562475089924099/vid/320x320/9C-_LNOZ-mN0Vlfh.mp4?tag=13', contentType='video/mp4', bitrate=432000), VideoVariant(url='https://video.twimg.com/amplify_video/1247562475089924099/pl/DxcPDK7x7Zvei8Mi.m3u8?tag=13', contentType='application/x-mpegURL', bitrate=None), VideoVariant(url='https://video.twimg.com/amplify_video/1247562475089924099/vid/720x720/d1L-2RQmpxxlIqCx.mp4?tag=13', contentType='video/mp4', bitrate=1280000)], duration=74.408, views=40408, altText=None)] | 6 | < 0.1% |
