| 1 | doi | title | issn | abstract | is_statistical | is_open_access | is_open_materials | is_prereg | is_open_data | abstract_only | combined_words | combined_quality_score | text_source |
|---|
| 2 | 10.1016/j.bodyim.2013.03.005 | Do you see what I see?: An exploration of inter-ethnic ideal body size comparisons among college women | 1740-1445 | NA | 1 | 0 | 0 | 0 | 0 | FALSE | 15370 | 30.982664899257713 | TXT |
| 3 | 10.1017/s1566752912001206 | Independent Directors: After the Crisis | 1566-7529 | NA | 0 | 0 | NA | NA | NA | FALSE | 5705 | 42.45970456356031 | HTML |
| 4 | 10.1111/eulj.12024 | Civil Protection Cooperation in <scp>EU</scp> Law: Is There Room for Solidarity to Wriggle Past? | 1351-5993 | <jats:title>Abstract</jats:title><jats:p>This article provides insight into the under‐researched area of civil protection cooperation and disaster response capacity in EU law. It discusses how the mechanisms set up by the EU have assisted Member States in supporting one another when faced with natural or man‐made disasters, including those perpetrated by terrorists. In particular, the article provides a critique of the Article 222 of the Treaty on the Functioning of the European Union (TFEU) clause, which has introduced the principle of solidarity within the EU's security strategy. The author explores the broadened notion of ‘threat’ in Europe and assesses the significance of the Solidarity Clause vis‐à‐vis the level of commitment required by Member States for its coherent implementation. The article then contrasts Article 222 TFEU with the mutual defence clause of Article 42 (7) Treaty on European Union (TEU), and finally points into certain ‘grey areas’ that may have a diminution effect upon the political message concerning the EU as a community based on solidarity.</jats:p> | 0 | 1 | NA | NA | NA | FALSE | 10610 | 27.180827477810652 | PDF |
| 5 | 10.1177/0963721412469810 | Step by Step | 0963-7214 | <jats:p> People are motivated to maintain the belief that they live in an orderly world in which things are under control. Previous research has shown that perceptions of order can be maintained via two routes: affirming personal control over one’s life and future outcomes, and bolstering one’s belief in external systems or agents that exert control over the world. Both religion and sociopolitical institutions can provide subjective and socially sanctioned security in the context of low personal control or disorder in one’s environment. In this article, we argue that belief in science and progress could serve a similar function. Science is not only assumed to simplify people’s lives; it also creates a sense of order and predictability. We show that perceiving order (regardless of external agency) can be sufficient to combat lack of control, and that perceptions of order can be derived from science and from more general beliefs about progress. We also discuss findings from our research addressing the processes underlying these effects and the functionality of compensatory beliefs and perceptions. We conclude that endorsing scientific theories and beliefs in societal and scientific progress helps people regulate threats to order and control, as long as these theories and beliefs suggest that the world is (or will be) an orderly place. </jats:p> | 0 | 0 | NA | NA | NA | FALSE | 3632 | 17.6879697077691 | TXT |
| 6 | 10.1177/0956797612463706 | Rethinking the Extraverted Sales Ideal | 0956-7976 | <jats:p> Despite the widespread assumption that extraverts are the most productive salespeople, research has shown weak and conflicting relationships between extraversion and sales performance. In light of these puzzling results, I propose that the relationship between extraversion and sales performance is not linear but curvilinear: Ambiverts achieve greater sales productivity than extraverts or introverts do. Because they naturally engage in a flexible pattern of talking and listening, ambiverts are likely to express sufficient assertiveness and enthusiasm to persuade and close a sale but are more inclined to listen to customers’ interests and less vulnerable to appearing too excited or overconfident. A study of 340 outbound-call-center representatives supported the predicted inverted-U-shaped relationship between extraversion and sales revenue. This research presents a fresh perspective on the personality traits that facilitate successful influence and offers novel insights for people in choosing jobs and for organizations in hiring and training employees. </jats:p> | 1 | 0 | 0 | 0 | 0 | FALSE | 3986 | 25.60144881347176 | TXT |
| 7 | 10.1016/j.bodyim.2013.07.010 | Body talk and body-related co-rumination: Associations with body image, eating attitudes, and psychological adjustment | 1740-1445 | NA | 1 | 0 | 0 | 0 | 0 | FALSE | 13353 | 27.421177848377937 | TXT |
| 8 | 10.1093/idpl/ipt026 | Mandatory reporting of child abuse--necessary medicine for 'nervous Nellies' or a remedy too far? | 2044-3994 | NA | 0 | 0 | NA | NA | NA | FALSE | 7066 | 24.87614097152914 | TXT |
| 9 | 10.3390/laws2030337 | “The Mad”, “The Bad”, “The Victim”: Gendered Constructions of Women Who Kill within the Criminal Justice System | 2075-471X | <jats:p>Women commit significantly fewer murders than men and are perceived to be less violent. This belief about women’s non-violence reflects the discourses surrounding gender, all of which assume that women possess certain inherent essential characteristics such as passivity and gentleness. When women commit murder the fundamental social structures based on appropriate feminine gendered behaviour are contradicted and subsequently challenged. This article will explore the gendered constructions of women who kill within the criminal justice system. These women are labelled as either mad, bad or a victim, by both the criminal justice system and society, depending on the construction of their crime, their gender and their sexuality. Symbiotic to labelling women who kill in this way is the denial of their agency. That is to say that labelling these women denies the recognition of their ability to make a semi-autonomous decision to act in a particular way. It is submitted that denying the agency of these women raises a number of issues, including, but not limited to, maintaining the current gendered status quo within the criminal law and criminal justice system, and justice both being done, and being seen to be done, for these women and their victims.</jats:p> | 0 | 1 | NA | NA | NA | FALSE | 14441 | 34.76782502616854 | TXT |
| 10 | 10.1177/0956797612472205 | The Truth About Chickens and Bats | 0956-7976 | <jats:p> Words mean different things in different contexts, a phenomenon called polysemy. People talk about lines of both people and poetry, and about both long distances and long times. Polysemy lets a limited vocabulary capture a great variety of experiences, while highlighting commonalities. But how is this achieved? Are polysemous senses contextually driven modifications of core meanings, or must each sense be memorized separately? We show that participants’ ability to avoid referentially ambiguous descriptions of pictures named by polysemous words provides evidence for both possibilities. When senses followed a regular pattern (e.g., animals and the foodstuffs derived from them; noisy chicken, tasty chicken), participants avoided using ambiguous labels in referentially ambiguous situations (e.g., both types of chicken were present), a result indicating that they noticed a common meaning. But when senses were idiosyncratically related (e.g., sheet of glass, drinking glass), participants frequently produced ambiguous labels, a result indicating that the meanings were separately stored. We discuss implications for the relationship between word meanings and concepts. </jats:p> | 1 | 0 | 1 | 0 | 0 | FALSE | 4798 | 17.934365464815528 | TXT |
| 11 | 10.1037/lhb0000025 | Predictive validity of dynamic factors: Assessing violence risk in forensic psychiatric inpatients. | 1573-661X | NA | 0 | 0 | NA | NA | NA | TRUE | 917 | 44.55954655870448 | TXT |
| 12 | 10.1017/s0002930000009891 | International Criminal Law | 0002-9300 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA |
| 13 | 10.1111/1745-9133.12018 | Lone‐Offender Terrorists | 1538-6473 | NA | 0 | 0 | NA | NA | NA | FALSE | 1940 | 31.066319381608537 | PDF |
| 14 | 10.1111/eulj.12072 | Transnational Law and the <scp>EU</scp>: Reflections from <scp>WISH</scp> in <scp>C</scp>hina | 1351-5993 | NA | 0 | 0 | NA | NA | NA | FALSE | 3844 | 28.73388327110672 | PDF |
| 15 | 10.1177/0956797613482335 | Giving Preschoolers Choice Increases Sharing Behavior | 0956-7976 | <jats:p> Young children are remarkably prosocial, but the mechanisms driving their prosociality are not well understood. Here, we propose that the experience of choice is critically tied to the expression of young children’s altruistic behavior. Three- and 4-year-olds were asked to allocate resources to an individual in need by making a costly choice (allocating a resource they could have kept for themselves), a noncostly choice (allocating a resource that would otherwise be thrown away), or no choice (following instructions to allocate the resource). We measured subsequent prosociality by allowing children to then allocate new resources to a new individual. Although the majority of children shared with the first individual, children who were given costly alternatives shared more with the new individual. Results are discussed in terms of a prosocial-construal hypothesis, which suggests that children rationally infer their prosociality through the process of making difficult, autonomous choices. </jats:p> | 0 | 0 | NA | NA | NA | FALSE | 5514 | 29.20865578416965 | TXT |
| 16 | 10.1017/s1566752912001322 | Klaus J. Hopt and Felix Steffek, Mediation: Principles and Regulation in Comparative Perspective (Oxford, Oxford University Press 2013), lx +1347 pp., ISBN 9780199653485 | 1566-7529 | NA | 0 | 0 | NA | NA | NA | FALSE | 1245 | 54.712500000000006 | TXT |
| 17 | 10.1016/j.jenvp.2013.09.003 | The relationship between materialistic values and environmental attitudes and behaviors: A meta-analysis | 0272-4944 | NA | 1 | 0 | 0 | 0 | 0 | FALSE | 10456 | 21.61527472527473 | TXT |
| 18 | 10.1017/s1574019612001216 | Legal Issues Surrounding the Referendum on Independence for Scotland | 1574-0196 | <jats:p>The 2014 referendum: Towards a consensual process – The Edinburgh Agreement: framing the referendum process – Process rules and key issues – After the referendum: Scotland's status under international law – Secession under international law – Membership of international organisations, especially the European Union</jats:p> | 0 | 1 | NA | NA | NA | FALSE | 18161 | 33.4157315442323 | TXT |
| 19 | 10.1017/s0922156512000659 | Embassy Bank Accounts and State Immunity from Execution: Doing Justice to the Financial Interests of Creditors | 0922-1565 | <jats:title>Abstract</jats:title><jats:p>Embassy bank accounts are among the properties of states most widely present in foreign states. Accordingly, they constitute an ideal target for attachment by creditors. International instruments have largely upheld state immunity from execution regarding bank accounts, however. Likewise, state practice largely – and apparently increasingly – supports state immunity from measures of attachment, by applying a presumption that funds in embassy bank accounts are used for governmental non-commercial purposes. This approach is overly deferential to the state. Instead, it is argued that domestic courts should require that the state, at least partially, discharge the burden of proof regarding the nature (commercial/sovereign) of the funds in the bank account. A failure to discharge this burden should result in a rejection of immunity. Only such an approach adequately balances the interests of states and creditors, and does sufficient justice to the creditor's right of access to a court. In addition, it is argued that such a balance is also brought about by construing literally general waivers of immunity from attachment, as not requiring an additional specific waiver regarding embassy bank accounts.</jats:p> | 0 | 1 | NA | NA | NA | FALSE | 7348 | 10.693823752168951 | TXT |
| 20 | 10.1080/14780887.2012.741511 | Discourse Analysis in Psychology: What's in a Name? | 1478-0887 | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA |
| 21 | 10.1037/a0034772 | Ian H. Gotlib: Award for Distinguished Scientific Contributions. | 1935-990X | NA | 0 | 0 | NA | NA | NA | TRUE | 391 | 31.92723558162271 | TXT |
| 22 | 10.1177/0956797613487384 | Quality of Professional Players’ Poker Hands Is Perceived Accurately From Arm Motions | 0956-7976 | NA | 1 | 0 | 0 | 0 | 0 | FALSE | 2566 | 29.533027674043183 | TXT |
| 23 | 10.1177/1745691613497965 | Minority Stress and Physical Health Among Sexual Minorities | 1745-6916 | <jats:p> Lesbian, gay, and bisexual (LGB) individuals suffer serious mental health disparities relative to their heterosexual peers, and researchers have linked these disparities to difficult social experiences (e.g., antigay victimization) and internalized biases (e.g., internalized homophobia) that arouse stress. A recent and growing body of evidence suggests that LGB individuals also suffer physical health disparities relative to heterosexuals, ranging from poor general health status to increased risk for cancer and heightened diagnoses of cardiovascular disease, asthma, diabetes, and other chronic conditions. Despite recent advances in this literature, the causes of LGB physical health problems remain relatively opaque. In this article, we review empirical findings related to LGB physical health disparities and argue that such disparities are related to the experience of minority stress—that is, stress caused by experiences with antigay stigma. In light of this minority stress model, we highlight gaps in the current literature and outline five research steps necessary for developing a comprehensive knowledge of the social determinants of LGB physical health. </jats:p> | 0 | 0 | NA | NA | NA | FALSE | 16803 | 3.2073220575514085 | TXT |
| 24 | 10.1093/jiel/jgt028 | Edited by Mathias Risse. On Global Justice | 1369-3034 | NA | 0 | 0 | NA | NA | NA | FALSE | 4159 | 38.18459778208066 | TXT |
| 25 | 10.1111/1745-9133.12055 | The Emergence of Machine Learning Techniques in Criminology | 1538-6473 | NA | 1 | 0 | 0 | 0 | 0 | FALSE | 6614 | 33.565401263553355 | PDF |
| 26 | 10.1177/0963721413484467 | Beyond “to Share or Not to Share” | 0963-7214 | <jats:p> Fairness concerns often prompt people to share equally, but the function of such equal sharing is somewhat unclear. Some researchers have proposed that fairness functions to promote generosity and reciprocity. I will review some recent data that contradict this view: Fairness can cause people to waste resources rather than be generous and can interfere with reciprocity. On the basis of these findings, I suggest an alternative view: Fairness functions to signal the fair individual’s impartiality to others. I discuss the predictions of this account and how these predictions might be tested in future research. </jats:p> | 0 | 0 | NA | NA | NA | FALSE | 3549 | 27.284971349324877 | TXT |
| 27 | 10.1177/0956797612459762 | Daily Horizons | 0956-7976 | <jats:p> Many professionals, from auditors, venture capitalists, and lawyers, to clinical psychologists and journal editors, divide continuous flows of judgments into subsets. College admissions interviewers, for instance, evaluate but a handful of applicants a day. We conjectured that in such situations, individuals engage in narrow bracketing, assessing each subset in isolation and then—for any given subset—avoiding much deviation from the expected overall distribution of judgments. For instance, an interviewer who has already highly recommended three applicants on a given day may be reluctant to do the same for a fourth applicant. Data from more than 9,000 M.B.A. interviews supported this prediction. Auxiliary analyses suggest that contrast effects and nonrandom scheduling of interviews are unlikely alternative explanations of the observed pattern of results. </jats:p> | 1 | 0 | 0 | 0 | 0 | FALSE | 4323 | 26.87572100789316 | TXT |
| 28 | 10.1061/(asce)la.1943-4170.0000118 | Analysis of Construction Dispute Review Boards | 1943-4162 | NA | 0 | 0 | NA | NA | NA | TRUE | 728 | 34.860327981809434 | TXT |
| 29 | 10.1037/a0030964 | Things rank and gross in nature: A review and synthesis of moral disgust. | 1939-1455 | NA | 0 | 0 | NA | NA | NA | TRUE | 838 | 28.655803456832388 | HTML |
| 30 | 10.1177/0956797612458807 | Would an Obese Person Whistle Vivaldi? Targets of Prejudice Self-Present to Minimize Appearance of Specific Threats | 0956-7976 | <jats:p> How do targets of stigma manage social interactions? We built from a threat-specific model of prejudice to predict that targets select impression-management strategies that address the particular threats other people see them to pose. We recruited participants from two groups perceived to pose different threats: overweight people, who are heuristically associated with disease and targeted with disgust, and Black men, who are perceived to be dangerous and targeted with fear. When stereotypes and prejudices toward their groups were made salient, overweight people (Studies 1 and 2) and Black men (Study 2) selectively prioritized self-presentation strategies to minimize apparent disease threat (wearing clean clothes) or physical-violence threat (smiling), respectively. The specific threat a group is seen to pose plays an important but underexamined role in the psychology of being a target of prejudice. </jats:p> | 1 | 0 | 0 | 0 | 0 | FALSE | 6379 | 14.470074674818932 | TXT |
| 31 | 10.1093/medlaw/fwt039 | AUTONOMY IN THE MEDICO-LEGAL COURTROOM: A PRINCIPLE FIT FOR PURPOSE? | 0967-0742 | NA | 0 | 0 | NA | NA | NA | FALSE | 8613 | 43.969316804735485 | TXT |
| 32 | 10.1111/1745-9125.12024 | THE UNINTENDED CONSEQUENCES OF BEING STOPPED OR ARRESTED: AN EXPLORATION OF THE LABELING MECHANISMS THROUGH WHICH POLICE CONTACT LEADS TO SUBSEQUENT DELINQUENCY | 0011-1384 | <jats:p>Much debate has taken place regarding the merits of aggressive policing strategies such as “stop, question, and frisk.” Labeling theory suggests that police contact may actually increase delinquency because youth who are stopped or arrested are excluded from conventional opportunities, adopt a deviant identity, and spend time with delinquent peers. But, few studies have examined the mechanisms through which police contact potentially enhances offending. The current study uses four waves of longitudinal data collected from middle‐school students (N = 2,127) in seven cities to examine the deviance amplification process. Outcomes are compared for youth with no police contact, those who were stopped by police, and those who were arrested. We use propensity score matching to control for preexisting differences among the three groups. Our findings indicate that compared with those with no contact, youth who are stopped or arrested report higher levels of future delinquency and that social bonds, deviant identity formation, and delinquent peers partially mediate the relationship between police contact and later offending. These findings suggest that programs targeted at reducing the negative consequences of police contact (i.e., poor academic achievement, deviant identity formation, and delinquent peer associations) might reduce the occurrence of secondary deviance.</jats:p> | 1 | 0 | 0 | 0 | 0 | FALSE | 18776 | 38.525169125827176 | PDF |
| 33 | 10.1007/s10902-013-9419-x | The Legacy of a Pioneering Happiness Researcher: Michael W. Fordyce (December 14, 1944–January 24, 2011) | 1389-4978 | NA | 0 | 1 | NA | NA | NA | FALSE | 2318 | 34.7968427095293 | TXT |
| 34 | 10.1111/1745-9133.12046 | Overview of: “Evidence‐Based and Victim‐Centered Prosecutorial Policies: Examination of Deterrent and Therapeutic Jurisprudence Effects on Domestic Violence” | 1538-6473 | <jats:title>Research Summary</jats:title><jats:sec><jats:label /><jats:p>Differences in outcomes for domestic violence cases were compared across two court jurisdictions, one that employed victim‐centered prosecutorial policies and one that employed evidence‐based prosecutorial policies. Evidence‐based prosecutorial policies argue that the reoccurrence of violence is deterred through the certain, swift, and severe punishment of offenders, whereas victim‐centered prosecutorial policies claim that the reoccurrence of violence declines when victims interact with court officials who provide them with the opportunity to participate actively and provide input into the court's actions. Overall, 170 victims were interviewed at three time points (intake, disposition, and 6 months after disposition) to assess levels of court empowerment, reoccurrence of physical violence and psychological aggression, and perception of safety reported by victims. The results indicate that cases in the evidence‐based policy jurisdiction, compared with the victim‐centered policy jurisdiction, were significantly more likely to report reoccurrence of physical violence and psychological aggression. Victims who experienced physical violence during the 6 months after case disposition perceived themselves as less safe (i.e., they reported that physical violence was more likely to occur in the future).</jats:p></jats:sec><jats:sec><jats:title>Policy Implications</jats:title><jats:p>Interest in the positive and negative effects of prosecutorial policies on the lives of domestic violence victims involved in the justice process has been growing. Currently, the dual aims of the justice process are to assure offender accountability and to enhance victim safety, and two distinct policy approaches have emerged (mandatory prosecution and victim‐centered prosecution) to accomplish these aims. The current study examines the influence of each policy on revictimization and perceptions of safety of domestic violence victims rather than official measures of offender recidivism, thus informing policy makers of the broader impact of prosecutorial policies on the lives of victims. The results suggest that victim‐centered polices yield better outcomes for domestic violence victims than evidence‐based policies. This finding has implications for jurisdictions considering whether to adopt evidence‐based policies, and it suggests that careful consideration be given to their implementation if their effect is to regard victims primarily as witnesses to a crime and they do not make efforts to encourage, educate, and support victims throughout the court process. As victim‐centered prosecutorial policies are rooted in the theory of therapeutic jurisprudence, our findings suggest that justice professionals be encouraged to think more broadly about how involvement with the justice process can foster the improved well‐being of victims. Although the current study was conducted in traditional courts, the number of specialty courts that addresses domestic violence is growing nationally, and the findings suggest this is a positive development.</jats:p></jats:sec> | 0 | 0 | NA | NA | NA | TRUE | 580 | 0.05697416974174985 | HTML |
| 35 | 10.1177/1745691613484767 | The Nature–Nurture Debates | 1745-6916 | <jats:p> Nature–nurture debates continue to be highly contentious in the psychology of gender despite the common recognition that both types of causal explanations are important. In this article, we provide a historical analysis of the vicissitudes of nature and nurture explanations of sex differences and similarities during the quarter century since the founding of the Association for Psychological Science. We consider how the increasing use of meta-analysis helped to clarify sex difference findings if not the causal explanations for these effects. To illustrate these developments, this article describes socialization and preferences for mates as two important areas of gender research. We also highlight developing research trends that address the interactive processes by which nature and nurture work together in producing sex differences and similarities. Such theorizing holds the promise of better science as well as a more coherent account of the psychology of women and men that should prove to be more influential with the broader public. </jats:p> | 0 | 0 | NA | NA | NA | FALSE | 11128 | 8.433216360237168 | TXT |
| 36 | 10.1111/lasr.12038 | <i>Authoritarian Rule of Law: Legislation, Discourse and Legitimacy in Singapore</i>. By Jothie Rajah. New York: Cambridge Univ. Press, 2012. 352 pp. $29.99 paper. | 0023-9216 | NA | 0 | 0 | NA | NA | NA | TRUE | 277 | 60.579366883116904 | TXT |
| 37 | 10.1111/lasr.12014 | Bright-Line Fever: Simple Legal Rules and Complex Property Customs among the Fataluku of East Timor | 0023-9216 | <jats:p>Recent law and economics scholarship has revived a debate on bright-line rules in property theory. Economic analysis asserts a baseline preference for bright-line property rules because of the information costs if “all the world” had to understand a range of permitted uses, or deal with multiple interest holders in a resource. A baseline preference for bright-line rules of property arises from the cost of communicating information: all else being equal, complex rules suit smaller audiences (e.g., contracting parties) and simple rules suit large audiences (e.g., property transactors, violators, and enforcers). This article explores the circumstances in which a simple rule, purportedly for a large audience, takes on interpretive complexity as it traverses specialized audience segments. The argument draws on two heuristic strands of recent sociolegal scholarship: systems theory notions of autopoiesis, and concepts of negotiability in plural property relations. The potential for complex interpretations of simple legal rules is illustrated through a case study of the Fataluku language group in the district of Lautem, East Timor.</jats:p> | 0 | 0 | NA | NA | NA | FALSE | 4608 | 32.16758374228411 | HTML |
| 38 | 10.1061/(asce)la.1943-4170.0000114 | Class Arbitration and the Construction Dispute: Analysis of Current Jurisprudence and Practical Tips for the Construction Practitioner | 1943-4162 | NA | 0 | 0 | NA | NA | NA | FALSE | 1664 | 30.777106644379984 | HTML |
| 39 | 10.1177/0956797612470827 | How Positive Emotions Build Physical Health | 0956-7976 | <jats:p> The mechanisms underlying the association between positive emotions and physical health remain a mystery. We hypothesize that an upward-spiral dynamic continually reinforces the tie between positive emotions and physical health and that this spiral is mediated by people’s perceptions of their positive social connections. We tested this overarching hypothesis in a longitudinal field experiment in which participants were randomly assigned to an intervention group that self-generated positive emotions via loving-kindness meditation or to a waiting-list control group. Participants in the intervention group increased in positive emotions relative to those in the control group, an effect moderated by baseline vagal tone, a proxy index of physical health. Increased positive emotions, in turn, produced increases in vagal tone, an effect mediated by increased perceptions of social connections. This experimental evidence identifies one mechanism—perceptions of social connections—through which positive emotions build physical health, indexed as vagal tone. Results suggest that positive emotions, positive social connections, and physical health influence one another in a self-sustaining upward-spiral dynamic. </jats:p> | 0 | 0 | NA | NA | NA | FALSE | 5367 | 18.82576616874593 | TXT |
| 40 | 10.1093/jiel/jgt030 | Corporate Social Responsibility, Human Rights, and the World Trade Organization | 1369-3034 | NA | 0 | 0 | NA | NA | NA | FALSE | 11991 | 26.36222216460635 | TXT |
| 41 | 10.1037/a0034306 | Type I error and statistical power of the Mantel-Haenszel procedure for detecting DIF: A meta-analysis. | 1939-1463 | NA | 1 | 0 | 0 | 0 | 0 | TRUE | 856 | 28.42587548638136 | HTML |
| 42 | 10.1177/1529100612468841 | Challenges and Successes in Dissemination of Evidence-Based Treatments for Posttraumatic Stress | 1529-1006 | <jats:p> Posttraumatic stress disorder (PTSD) poses monumental public health challenges because of its contribution to mental health, physical health, and both interpersonal and social problems. Recent military engagements in Iraq and Afghanistan and the multitude of resulting cases of PTSD have highlighted the public health significance of these conditions. </jats:p><jats:p> There are now psychological treatments that can effectively treat most individuals with PTSD, including active duty military personnel, veterans, and civilians. We begin by reviewing the effectiveness of these treatments, with a focus on prolonged exposure (PE), a cognitive-behavioral therapy (CBT) for PTSD. Many studies conducted in independent research labs have demonstrated that PE is highly efficacious in treating PTSD across a wide range of trauma types, survivor characteristics, and cultures. Furthermore, therapists without prior CBT experience can readily learn and implement the treatment successfully. </jats:p><jats:p> Despite the existence of highly effective treatments like PE, the majority of individuals with PTSD receive treatments of unknown efficacy. Thus, it is crucial to identify the barriers and challenges that must be addressed in order to promote the widespread dissemination of effective treatments for PTSD. In this review, we first discuss some of the major challenges, such as a professional culture that often is antagonistic to evidence-based treatments (EBTs), a lack of clinician training in EBTs, limited effectiveness of commonly used dissemination techniques, and the significant cost associated with effective dissemination models. </jats:p><jats:p> Next, we review local, national, and international efforts to disseminate PE and similar treatments and illustrate the challenges and successes involved in promoting the adoption of EBTs in mental health systems. We then consider ways in which the barriers discussed earlier can be overcome, as well as the difficulties involved in effecting sustained organizational change in mental health systems. We also present examples of efforts to disseminate PE in developing countries and the attendant challenges when mental health systems are severely underdeveloped. </jats:p><jats:p> Finally, we present future directions for the dissemination of EBTs for PTSD, including the use of newer technologies such as web-based therapy and telemedicine. We conclude by discussing the need for concerted action among multiple interacting systems in order to overcome existing barriers to dissemination and promote widespread access to effective treatment for PTSD. These systems include graduate training programs, government agencies, health insurers, professional organizations, healthcare delivery systems, clinical researchers, and public education systems like the media. Each of these entities can play a major role in reducing the personal suffering and public health burden associated with posttraumatic stress. </jats:p> | 1 | 0 | 0 | 0 | 0 | FALSE | 34645 | 12.761276316833886 | TXT |
| 43 | 10.5305/amerjintelaw.107.4.0780 | The<i>Travaux</i>of<i>Travaux</i>: Is the Vienna Convention Hostile to Drafting History? | 0002-9300 | <jats:p>It is often asserted that the Vienna Convention on the Law of Treaties (VCLT) relegates drafting history to a rigidly subsidiary role in treaty interpretation. Many commentators go so far as to suggest that the VCLT entrenches a categorical prejudice against<jats:italic>travaux préparatoires</jats:italic>(travaux)—the preparatory work of negotiation, discussions, and drafting that produces a final treaty text. Because of this alleged hostility to history as a source of meaning, the conventional wisdom is that when an interpreter thinks a text is fairly clear and produces results that are not manifestly unreasonable or absurd, she ought to give that prima facie reading preclusive effect over anything the travaux might suggest to the contrary.</jats:p> | 0 | 0 | NA | NA | NA | FALSE | 38909 | 40.2109727068343 | PDF |
| 44 | 10.1017/s2047102513000435 | Norms, Networks, and Markets: Navigating New Frontiers in Transnational Environmental Law | 2047-1025 | NA | 0 | 1 | NA | NA | NA | FALSE | 3642 | 12.166539896021732 | TXT |
| 45 | 10.1037/a0032089 | Contributions of positive psychology to peace: Toward global well-being and resilience. | 1935-990X | NA | 0 | 0 | NA | NA | NA | TRUE | 595 | 13.128800685322688 | TXT |
| 46 | 10.1080/14780887.2011.586451 | Using Psychoanalysis in Qualitative Research: Countertransference-Informed Researcher Reflexivity and Defence Mechanisms in Two Interviews about Migration | 1478-0887 | NA | 0 | 0 | NA | NA | NA | TRUE | 511 | 0.3818840579710354 | TXT |
| 47 | 10.1146/annurev-lawsocsci-102612-134037 | Reproductive Justice | 1550-3585 | <jats:p>The authors examine the development of reproductive rights, a law-focused movement, and reproductive justice, a social justice–aimed movement that emphasizes intersecting social identities (e.g., gender, race, and class) and community-developed solutions to structural inequalities. In examining the intertwining histories of the reproductive health, reproductive rights, and reproductive justice movements, we consider the relationship between law and social movements, including the limits of law to inform radical social movements. We highlight how the relationship between scholarship and activism on the right to not have children has expanded to include notions of the right to have children (e.g., for low-income people or with the aid of technology) and the right to parent with dignity (e.g., for incarcerated people or in nonmedicalized settings). We end the article with a discussion of best practices and future directions for research.</jats:p> | NA | 0 | NA | NA | NA | NA | NA | NA | NA |
| 48 | 10.1016/j.jcrimjus.2012.12.004 | Antisocial cognition and crime continuity: Cognitive mediation of the past crime-future crime relationship | 0047-2352 | NA | 1 | 0 | 0 | 0 | 0 | FALSE | 6127 | 25.43660447029984 | TXT |
| 49 | 10.1111/rego.12010 | Who governs? Delegations and delegates in global trade lawmaking | 1748-5983 | <jats:title>Abstract</jats:title><jats:p>Who governs in the international organizations (<jats:styled-content style="fixed-case">IOs)</jats:styled-content> that promulgate global norms on trade and commercial law? Using a new analytic approach, this paper focuses on previously invisible attributes of a global legislature – the state and non‐state delegations and delegates that create universal norms for international trade and commercial law through the most prominent trade law legislature, the <jats:styled-content style="fixed-case">UN C</jats:styled-content>ommission on <jats:styled-content style="fixed-case">I</jats:styled-content>nternational <jats:styled-content style="fixed-case">T</jats:styled-content>rade <jats:styled-content style="fixed-case">L</jats:styled-content>aw (<jats:styled-content style="fixed-case">UNCITRAL</jats:styled-content>). Based on ten years of fieldwork, extensive interviews, and unique data on delegation and delegate attendance and participation in <jats:styled-content style="fixed-case">UNCITRAL</jats:styled-content>'s <jats:styled-content style="fixed-case">W</jats:styled-content>orking <jats:styled-content style="fixed-case">G</jats:styled-content>roup on <jats:styled-content style="fixed-case">I</jats:styled-content>nsolvency, we find that the inner core of global trade lawmakers at <jats:styled-content style="fixed-case">UNCITRAL</jats:styled-content> represent a tiny and unrepresentative subset of state and non‐state actors. This disjunction between <jats:styled-content style="fixed-case">UNCITRAL</jats:styled-content>'s public face, which accords with a global norm of democratic governance, and its private face, where dominant states and private interests prevail, raises fundamental questions about legitimacy and efficacy of representation in global lawmaking.</jats:p> | 0 | 0 | NA | NA | NA | FALSE | 12450 | 25.578567129788837 | PDF |
| 50 | 10.1093/jiel/jgt002 | Discrimination in International Mobile Roaming Regulation: Implications of WTO Law | 1369-3034 | NA | 0 | 0 | NA | NA | NA | FALSE | 10992 | 11.512192982456156 | TXT |
| 51 | 10.1017/s1867299x00003500 | Better Ways to Study Regulatory Elephants | 1867-299X | NA | NA | 0 | NA | NA | NA | NA | NA | NA | NA |
| 52 | 10.1037/a0032653 | Buddhist coping predicts psychological outcomes among end-of-life caregivers. | 1943-1562 | NA | 1 | 0 | 0 | 0 | 0 | TRUE | 872 | 29.07075241210819 | HTML |
| 53 | 10.1093/ijlit/eat006 | Coding Freedom: The Ethics and Aesthetics of Hacking, by E. Gabriella Coleman | 0967-0769 | NA | 0 | 0 | NA | NA | NA | FALSE | 1613 | 17.51985350745022 | TXT |
| 54 | 10.1177/0956797613486983 | Heightened Sensitivity to Temperature Cues in Individuals With High Anxious Attachment | 0956-7976 | NA | 0 | 0 | NA | NA | NA | FALSE | 1588 | 21.220909090909117 | TXT |
| 55 | 10.1016/j.jenvp.2013.01.001 | Relating values and consideration of future and immediate consequences to consumer preference for biofuels: A three-dimensional social dilemma analysis | 0272-4944 | NA | 1 | 0 | 0 | 0 | 0 | FALSE | 13288 | 25.857484276729593 | TXT |
